Geotextile not knitting, formed by cut fibers of Polypropylene of high tenacity 100 %, joined mechanically by a needled and thermo- fixed process, stabilized against UV rays.
Rolls of 2 m x 100 m and 2 m x 10 m (width x length).
Feature | Standard | Units | Nominal value | Tolerance |
Weight | UNE EN ISO 9864 | gr / m² | 120 | ±10% |
Thickness | UNE EN ISO 9863-1 | mm 2kPa | 0,7 | ±10% |
Tensile strength | UNE EN ISO 10319 | KN/m ¦ MD | 7,5 | ±20% |
KN/m ¦ CD | 7,5 | ±20% | ||
Elongation at break | UNE EN ISO 10319 | % ¦ MD | >45 | ±20% |
% ¦ CD | >45 | ±20% | ||
CBR | UNE EN ISO 12236 | KN | 1,4 | ±20% |
Dynamic perforation | UNE EN ISO 13433 | mm | 32 | ±20% |
Pore-meter | UNE EN ISO 12956 | µm | 100 | ±20% |
Normal Permeability to the plane | UNE EN ISO 11058 | l/m²/s | 100 | ±20% |
Durability | UNE EN 12224 | To be coated during the 24 h after an installation. Durability provided for a minimum of 25 years in natural soils with 4 <pH<9 and T<25ºC. |
Tolerance in the width of the roll ±1 %. Tolerance in the length ±5 % if the length is <100 m, ±7 % if the length is> 100 m. The information is based on a statistical analysis with a confidence level of 95 %. The information can be modified without previous notice.