Coloured, water-repellent, and additive mortar with mixed binders, characterized by high fineness and plasticity. Designed for sealing joints of up to 15 mm in all types of ceramic renders.
Especially suitable for grouting low-porosity tiles (porcelain stoneware) and pools; with anti- fungal and anti-algae preservative.
High-strength, water-repellent product based on cement, with high-purity aggregates, pigments, and antifungal and anti-algae preservative.
Valid Values for 6 mm Thick Tiles
TILE SIZE |
(JOINT SIZE) |
||||
2 mm | 5 mm | 8 mm | 10 mm | 15 mm | |
15 x 15 cm | 0,27 | 0,68 | 1,09 | 1,36 | 2,04 |
15 x 20 cm | 0,24 | 0,60 | 0,95 | 1,19 | 1,79 |
20 x 20 cm | 0,20 | 0,51 | 0,82 | 1,02 | 1,63 |
25 x 33 cm | 0,14 | 0,36 | 0,57 | 0,72 | 1,08 |
30 x 40 cm | 0,12 | 0,30 | 0,48 | 0,60 | 0,89 |
40 x 60 cm | 0,09 | 0,21 | 0,34 | 0,43 | 0,64 |
45 x 80 cm | 0,07 | 0,18 | 0,28 | 0,35 | 0,53 |
2 x 2 cm | 1.3 (calculation for 4 mm joint width) | ||||
((A+B)/AxB) x C x D x 0,17 = Kg/m² Where: A = Tile width 1 (cm) B = Tile width 2 (cm) C = Tile Thckness (mm) D = Joint width (mm) |
20 Kg plastic-coated bags and 5 Kg polyethylene bags.
Shelf life:
1 year (20 Kg plastic-coated bags)
2 years (5 Kg polyethylene bags)
In sealed original packaging, sheltered from weather conditions and humidity.
Statistical data obtained under standard conditions
Classification according to UNE- EN 13888 CG2 W A | ||
APPLICATION AND DATA ASPECT | ||
Aspect | White and colour range | |
Kneading water | (29 - 33)% | |
Application temperature | + 5ºC to + 35ºC | |
Mixture duration | 50 - 60 min | |
Waiting Time for Finishing | 20 - 30 min | |
Walkability | 24 hours | |
Service Ready | 24 hours (7 days for tanks and pools) | |
PERFORMANCE | ||
Flexural Strength after 28 Days | ≥ 2.5 N/mm² (EN 12808-3) | |
Compressive Strength after 28 Days | ≥ 15 N/mm² (EN 12808-3) | |
Flexural Strength after Freeze-Thaw Cycles | ≥ 2.5 N/mm² (EN 12808-3) | |
Compressive Strength after Freeze-Thaw Cycles | ≥ 15 N/mm² (EN 12808-3) | |
Shrinkage | ≤ 3 mm/m (EN 12808-4) | |
Abrasion | ≤ 1000 mm³ (UNE– EN 12808-2) | |
Water Absorption after 30 Minutes | ≤ 2 g (EN 12808-5) | |
Water Absorption after 240 Minutes | ≤ 5 g (EN 12808-5) | |
Approximate performance | See table |
Cement based mortar prepared with aggregates that are supplied close to the production center, which reduces the greenhouse gas emissions that would otherwise arise from their transport. Manufactured in production centers with an Environmental management certified system following ISO 14001 regulation, offering a firm promise of sustainability and respect for the environment.
Cement based mortar with type III ecological label (the most strict) Environmental Product Declaration verified externally by AENOR.