One-component polyurethane-based filler for sealing or bonding.
One-component polyurethane-based filler. Classified as a first-class elastomer.
Meters of joint sealing per 310 ml cartridge.
Joint depths | ||||
Joint widths | 8mm | 10mm | 12mm | 15mm |
8mm | 4,8 | 3,8 | 3,2 | 2,5 |
10mm | 3,8 | 3,1 | 2,5 | 2,0 |
15mm | 2,5 | 2,0 | 1,7 | 1,3 |
20mm | 1,9 | 1,5 | 1,2 | 1,0 |
25mm | 1,5 | 1,2 | 1,0 | 0,8 |
Meters of joint sealing per 600 ml sausage cartridge.
Joint depths | ||||
Joint widths | 8mm | 10mm | 12mm | 15mm |
8mm | 9,3 | 7,5 | 6,2 | 5,0 |
10mm | 7,5 | 6,0 | 5,0 | 4,0 |
15mm | 5,0 | 4,0 | 3,3 | 2,6 |
20mm | 3,7 | 3,0 | 2,5 | 2,0 |
25mm | 3,0 | 2,4 | 2,0 | 1,6 |
Boxes of 25 ready to use 310 ml cartridges Colors availables: white, black, grey and brown.
Shelf life: 1 year in sealed original packaging, sheltered from weather conditions and humidity.
Composition | Polyurethane |
Appearance | Thixotropic paste |
Solid content | Aprox. 93% |
Extrudability | 200 g/min. |
Skin information time (23ºC, 50% HR) | 60-75 min |
Polymerized thickness | > 2.5mm |
Casting resistance at 23ºC (ISO 7390) | ≤ 3 mm. |
Casting resistance at 50ºC (ISO 7390) | ≤ 3 mm. |
Temperature of application | + 5ºC ≤ T ≤ + 40ºC |
Maximum joint width | 25 mm |
On a cured grout | |
Speed of polymerization | Approx. 2mm/24hr |
Shore A hardness (DIN 53 505) | 25-30 |
Elasticity modulus at 100ºC (ISO 8339) | 0.25-0.30 MPa |
Elongation at break point (ISO 8339) | 250 % |
Elastic resistance (ISO 7389) | > 70 % |
Movement capacity |
25 % |
Service temperature | -20ºC≤T≤+80ºC |
Colors | White, grey, beige, terracotta and black |
(Statistical data obtained under standard conditions)
Manufactured under Production Standard ISO 9001Chemical resistance to water, cleaning products, accidental spillages of oils, hydrocarbons and acids.