Epoxy antacid two-component mortar for laying and filling of ceramic tiles and mosaics with joints of width between 1 and 15 mm. Resistant to UV rays exposure and weather and climate action.
Epoxy mortar of two antacid components, where the part A is constituted by a mixture of resin epoxy, inert siliceous and additives, and the part B is constituted by catalysts of organic nature.
(The included table, is a synthesis of chemical resistance tests realized in according to the norm UNE EN 12808-1)
CHEMICAL RESISTANCE OF COATINGS CERAMIC WITH MORCEMCOLOR EPOXY BOARD ROOM DESTINATION FLOOR
|
|||||||
Group | Name | Conc. % | CONTINUOUS SERVICE | INTERMITTENT SERVICE | |||
24 h | 7 days | 14 days | 28 days | ||||
Ácidos | Acetic acid | 2.5 | I | I | I | I | I |
5 | I | I | I | G | I | ||
Hydrochloric acid | 37 | I | I | I | G | I | |
Citric acid | 10 | I | I | I | I | I | |
Lactic acid | 2.5 | I | I | I | I | I | |
5 | I | I | I | I | I | ||
10 | I | I | I | I | I | ||
Nitric acid | 25 | I | I | I | I | I | |
50 | I | L | L | L | I | ||
Pure Oleic acid | - | I | L | L | L | I | |
Sulfuric acid | 1.5 | I | I | I | I | I | |
50 | I | I | I | I | I | ||
96 | L | L | L | L | L | ||
Tannic acid | 10 | I | I | I | I | I | |
Tartaric acid | 10 | I | I | I | I | I | |
Oxalic acid | 10 | I | I | I | I | I |
Group | Name | Conc. % | CONTINUOUS SERVICE | INTERMITTENT SERVICE | |||
24 h | 7 days | 14 days | 28 days | ||||
Alkalis | Amoniaco en soluc. | 25 | I | I | I | I | I |
Caustic soda | 50 | I | I | I | I | I | |
Sodium hypochlorite in Sun: conc. Active CL | >10 | I | I | I | G | I | |
Potassium hydroxide | 50 | I | I | I | I | I | |
Sodium bisulfite | 10 | I | I | I | I | I |
Group | Name | Conc. % | CONTINUOUS SERVICE | INTERMITTENT SERVICE | |||
24 h | 7 days | 14 days | 28 days | ||||
Solutions saturated at 20ºC | Sodium hyposulfite | I | I | I | I | I | |
Calcium chloride | I | I | I | I | I | ||
Sodium chloride | I | I | I | I | I | ||
Iron chloride | I | I | I | I | I | ||
Sugar | I | I | I | I | I |
Group | Name | Conc.% | CONTINUOUS SERVICE | INTERMITTENT SERVICE | |||
24 h | 7 days | 14 days | 28 days | ||||
Oils and fuels | Gasoline | I | I | I | G | I | |
Turpentine | I | I | I | I | I | ||
Diesel | I | I | I | I | I | ||
Virgin olive oil | I | I | I | I | I | ||
Lubricating oil | I | I | I | I | I |
Group | Name | Conc. % | CONTINUOUS SERVICE | INTERMITTENT SERVICE | |||
24 h | 7 days | 14 days | 28 days | ||||
Solvents | Acetone | I | L | L | L | I | |
Ethylene glycol | I | I | I | I | I | ||
Glycerin | I | I | I | I | I | ||
Ethyl alcohol | I | I | G | L | I | ||
Solvent Petrol | I | I | I | I | I | ||
Oxygenated water | 10 | I | I | I | I | I | |
25 | I | I | I | I | I |
LEGEND:
|
If this information contained in this technical data sheet are the result of our experience, they also have an indicative value. Every specific case must be submitted to preliminary practical tests by the user that assumes the final responsibility of the work. |
TILE FORMAT (mm) |
JOINT WIDTH (mm)
|
||||||
1,5
|
2
|
3
|
4
|
5
|
7
|
10
|
|
25x25x3 | 0,56 | 0,74 | 1,12 | 1,49 | 1,86 | 2,60 | 3,72 |
50x50x4 | 0,37 | 0,50 |
0,74
|
0,99
|
1,24
|
1,74
|
2,48
|
50x50x8 | 0.74 | 0,99 |
1,49
|
1,98
|
2,48
|
3,47
|
4,96
|
100x100x8 | 0,37 | 0,50 |
0,74
|
0,99
|
1,24
|
1,74
|
2,48
|
125x24x12 | 0,34 | 0,45 |
0,68
|
0,91
|
1,13
|
1,58
|
2,26
|
150x150x6 | 0,19 | 0,25 |
0,37
|
0,50
|
0,62
|
0,87
|
1,24
|
150x150x8 | 0,25 | 0,33 | 0,50 | 0,66 | 0,83 | 1,16 | 1,65 |
200x200x8 | 0,19 |
0,25
|
0,37 | 0,50 | 0,62 | 0,87 | 1,24 |
250x330x8 | 0,13 | 0,17 | 0,26 | 0,35 | 0,44 | 0,61 | 0,87 |
300x300x8 | 0,12 | 0,17 | 0,25 | 0,33 | 0,41 | 0,58 | 0,83 |
300x600x8 | 0,09 | 0,12 | 0,19 | 0,25 | 0,31 | 0,43 | 0,62 |
400x400x8 | 0,09 | 0,12 | 0,19 | 0,25 | 0,31 | 0,43 | 0,62 |
450x450x8 | 0,08 | 0,11 | 0,17 | 0,22 | 0,28 | 0,39 | 0,55 |
600x600x10 | 0,08 | 0,10 | 0,16 | 0,21 | 0,26 | 0,36 | 0,52 |
600x1200x10 | 0,06 | 0,08 | 0,12 | 0,16 | 0,19 | 0,27 | 0,39 |
1000x1000x10 | 0,05 | 0,06 | 0,09 | 0,12 | 0,16 | 0,22 | 0,31 |
CONSUMPTION AS ADHESIVE |
Notched trowel of 4 mm, consumption: 1.6 kg/m2
|
* Consumption calculated for empty joint, without adhesive residue.
**For the calculation of consumption of any other format, use the following formula: (A+B)/(AxB) x C x D x
0,155 = kg/m2
Where:
A = Width of tile (cm)
B = Tile length (cm)
C = Thickness of the tile (mm)
D =Seam width (mm)
Plastic container of 5 kg Bi-component on pallet of 450 kg. Storage up to 24 months in its original closed packing and without overturning, sheltered by the wheather and the dampness.
(Statistical results in standard conditions)
APPLICATION DATA | |
Waiting time for its application | Put on the pavement
- Normal adhesive: 24 hours
- With rapid adhesive: 4 hours
- Mortar: 7-10 days
Put on the cladding
- Normal adhesive: 6-8 hours
- With rapid adhesive: 4 hours
- Mortar: 2-3 days
|
Mixing relation |
Component A: 100 parts by weight
Component B: 8 parts by weight
|
Mixure Consistency | Pasty |
Dough Life time | Approx. 1 hour t = + 23° C |
Permitted application temperature | From + 12 ° C to + 30 ° C |
Preferred application temperatures | From + 18° C to + 23° C |
Passability | 24-hour t = + 23° C |
Commissioning time | 5 days in T = + 23° C |
Width of joints | 1 to 15 mm |
PERFORMANCES SUCH AS ADHESIVE | |
Adherence to the initial cut 12003 | ≥ 2 N / mm2 |
Adherence to the cut after water immersion EN 12003 | ≥ 2 N / mm2 |
Adherence to the cut after heat shock EN 12003 | ≥ 2 N/mm2 |
Classification according to UNE-EN 12004 | R2T |
PERFORMANCES AS GROUTING | |
Resistance to abrasion (EN 12808-2) | ≤ 250 mm3 |
Resistance to flexion after 28 days (EN 12808-3) | ≥ 30 N/mm2 |
Resistance to compression after 28 days (EN 12808-3) | ≥ 45 N/mm2 |
Retraction (EN 12808-4) | ≤ 1,5 mm/m |
Water absorption after 4 hours (EN 12808-5) | ≤ 0,1 g |
Working temperature | From -20 °C to + 100 °C |
Classification according to UNE-EN 13888 | RG |
DATOS DE IDENTIFICACIÓN | ||
Appearance | Component A: colored dense dough | Component B: dense liquid |
Colors available | White EP 154 | |
Beige EP 172 | ||
Grey EP 157 | ||
Dark grey EP 156 | ||
Brown EP 189 | ||
Customs classification | 35069100 |