Thixotropic mortar of high strength, with fiber for concrete repair and protection , based on nano-silane technology . Classification R4
Product based on special cements, selected aggregates and corrosion inhibitor, (Silanes functional organ) and reinforced with fiber.
Mortar mixing:
Curing:
MORCEMSEAL all in 1 is presented in sacks of 5 y 25 Kg. Storage up to 1 year in original container closed, to shelter from weather and humidity.
(Statistical results obtained in standard conditions)
REQUIREMENTS R4 | PRODUCT DATA | |
Appearance | Grey powder | |
Particle size | D. max 2 mm | |
Coat thickness | min. 4 mm - 40 mm max | |
Compressive strength 28 days (12190) | ≥ 45 N/mm² | ≥ 45 N/mm² |
Chloride content (1015) | ≤ 0,05% | ≤ 0,01% |
Adhesion (EN 1542) | ≥ 2 N/mm² | ≥ 2 N/mm² |
Resistance to carbonation (EN 13295) |
DK ≤ Concrete control type MC (0.45) |
none |
Elasticity module (EN 13412) | ≥ 20 GPa | ≥ 20 GPa |
Capillary absorption ( EN 13057) | ≤ 0,5 Kg•m2•h0.5 | ≤ 0,5 Kg•m2•h0.5 |
Thermal compatibility part 1 (EN 13687-1) | ≥ 2 N/mm² | ≥ 2 N/mm² |
Abrupt cooling cycles from high temperature(50 cycles) (EN 13687-2) | ≥ 2 N/mm² | ≥ 2 N/mm² |
Thermal compatibility part 4: Thermal cycles in dry (50 cycles) (on 13687-4) | ≥ 2 N/mm² | ≥ 2 N/mm² |
Compression resistance curve : (EN 12190) | ||
1 day | ≥ 7 N/mm² | |
7 days | ≥ 20 N/mm² | |
28 days | ≥ 45 N/mm² | |
Flexural strength (EN 12190) |
≥ 7 N/mm² 28 days |
|
Permeability to water steam (EN ISO 7783:2012) | Class I | sd < 5 m |
Capillary absorption and permeability to water (EN 13057) | ≤ 0,5 Kg•m2•h0.5 | ≤ 0,5 Kg•m2•h0.5 |
Abrasion resistance(EN 5470-1) | < 3000 mg | < 3000 mg |
Impact resistance (EN ISO 6272-1) | class III | ≥ 20 N/mm² |
Thermal expansion coefficient (EN 1770) | < 30 µm/mºC | < 30 µm/mºC |
Adhesion by shear (15184) | none | |
Protection against corrosion (15183) | none | |
Start and end of setting | 25 - 50 minutes | |
Mixing water | 19% ± 1% | |
Performance | 1,7 Kg/m²/mm thickness | |
Classification according to EN 1504-3:2006 | R4 | |
Type | PCC | |
Classification according to EN-1504-7:2007 | achieves |
GRUPO PUMA ESPAÑA, S.L
.Avd. Agrupación Córdoba, Núm.17 14014 (Córdoba)
23Nº 215204 |
|
Nº370-CPR-2578 EN-1504-3 |
|
Compression resistance | Class R4 |
Chloride ion content | ≤ 0.05% |
Adhesion | ≥ 2 MPa |
Resistance to carbonation | none |
Elasticity module | ≥ 20 GPa |
Thermal compatibility-part 1 | ≥ 2 GPa |
Absorption capillary | ≤ 0.5 Kg•m2•h0.5 |
Fire Reaction | A1 |
GRUPO PUMA ESPAÑA, S.L. Avd. Agrupación Córdoba, Núm.17 14014 (Córdoba) |
|
Nº370-CPR-2578 EN-1504-2 |
|
Permeability to steam water | sd < 5 m |
Absorption capillary and permeability to water | ≤ 0.5 Kg•m2•h0.5 |
Adhesive force for test to traction | > 2 N/mm2 |
Abrasion resistance | <0,5 mg |
Impact resistance | ≥ 20 N/mm2 |
Thermal compatibility | ≥ 2 N/mm2 |
Thermal expansion coefficient | < 30 µm/mºC |
GRUPO PUMA ESPAÑA, S.L. Avd. Agrupación Córdoba, Núm.17 14014 (Córdoba) |
|
Nº370-CPR-2578 EN-1504-7 |
|
Adhesion by shear | none |
Protection against corrosion | none |
Cement based mortar prepared with aggregates that are supplied close to the production center, which reduces the greenhouse gas emissions that would otherwise arise from their transport. Manufactured in production centers with an Environmental management certified system following ISO 14001 regulation, offering a firm promise of sustainability and respect for the environment.
Cement based mortar with type III ecological label (the most strict) Environmental Product Declaration verified externally by AENOR.